180Lm/W IP66 IK08 Photocell Post Top Parking Garden Pathway Highway Public Area Lighting 30W 40W 50W 60W 75W 90W 100W 120W 150W 200W 240W 300W LED street light
| Product description: 150LM/W - 180Lm/W LED street light | ||
| Item no.: | GL-SL-300W/240W/200W/180W /150W/120W/100W/80W/60W/50W/40W/30WB | |
| Light | LED Type | SMD3030 / SMD5050 |
| Luminous Efficiency | 140Lm/W - 170Lm/W | |
| CCT(K) | 1700K / 2200K 3000K / 4000K / 5000K / 5700K / 6500K | |
| CRI | > Ra80/70 | |
| Power Supply | Meanwell / Inventronics / Sosen / Moso Driver | |
| Lifespan (Hrs) | > 50,000Hours | |
| Electricity | Input Voltage(V) | 100-277VAC, 347V, 480VAC , 50/60Hz |
| Beam angle | T2M/T3M/T4M | |
| Power Consumption(W) | 300W/240W/200W/180W/150W/120W/100W/80W/60W50W/30W±2W | |
| Smart control | 3/5/7 pins NEMA base /Photocell sensor / LoRaWan/ Zigbee / NB-Iot | |
| IP /IK grade / SPD | IP66 waterproof / IK08 / SPD 6KV/10KV/20KV | |
| Replacement | Metal Halide / HPS / HID / Halogen lamps | |
| Structure | Materials | Die casting Aluminum housing + Optic lens + tempered glass |
| Outlet cable | 3 cores cable | |
| Installations | 40/50/60mm pole dia. | |
| Certificate | CE RoHS 5/7 years warranty | |
• Support remote switch on/off, dimming, color temperature adjusting, group controlling, camera monitoring...
• Support electricity report of power consumption & power saving
• Support interval status report and fault alarm
• Support power rate setting and electricity bill checking
Ideal for Post Top Parking, Garden, Pathway, Highway, and Public Area Lighting (30W to 300W models available).
Unit price is negotiable. If you need photocell sensor LED street lights with 300W, 240W, 200W, 150W, 120W, 100W, 75W, 50W, or 30W options, please contact us. We will reply within 24 hours.