1 / 5
Powering a Smarter World with Solar Solutions
Providing residential, commercial, and utility-scale PV solutions, we are dedicated to becoming a global supplier of smart energy. With overseas warehouses ensuring no tariff impact, lower costs, and flexible supply, we guarantee full compliance and fast customs clearance with 1-3 days delivery.
| Model | 0426A50 | 0426C100 | 0426B150 | 0426D200 | 0426E250 | 0426F300 |
| LED Chip (2835 LED) | 68PCS | 136PCS | 204PCS | 272PCS | 340PCS | 408PCS |
| Color Temperature | 3000~6000K for options | |||||
| Solar Panel (Polycrystalline) | 4.5V 4.5W | 4.5V 7W | 4.5V 9W | 4.5V 15W | 4.5V 16W | 4.5V 18W |
| Battery Type (LiFePO4) | 3.2V 5AH | 3.2V 6AH | 3.2V 10AH | 3.2V 12AH | 3.2V 15AH | 3.2V 18AH |
| Charging Time | 6-8 Hours | |||||
| Discharging Time | 2 Rainy days | |||||
| Protection Rate | IP65 Waterproof | |||||
| Material | Aluminium Alloy | |||||
Our LED solar street lights feature a high-efficiency photovoltaic power generation system. The 18%+ conversion rate solar panel stores electricity in high-capacity batteries, providing 100% energy saving lighting control at night.
IP65 Waterproof PerformanceDesigned to cope with harsh weather, the shell ensures rainproof and lightning protection, operating reliably in temperatures from -4°F to 120°F.