1 / 5
| Feature | Classic | Pro |
|---|---|---|
| Type | P71 P72 P73 P74 P75 | P77 P78 P79 P80 P81 |
| Solar Module | 1.3W/5.5V/240mA Polycrystalline Glass Panel Size: 124.5*85mm(4.9*3.3 in) |
Upgraded 2.5W/5.5V/450mA Monocrystalline Glass Panel Size: 18.4*85mm(7.2*3.3in) |
| Energy Storage | 2000mAh (Single 18650 Li-ion) | 4000mAh (Dual-Cell 18650 Li-ion) |
| Visual Interface | None | Intelligent Visual Dashboard (Charging/Mode/Power Level) Equipped with remote control |
| Sensing System | Single PIR Sensor | Advanced Dual-PIR Sensor Array |
| Detection Angle | 100° Standard Angle | 210° Ultra-Wide Angle |
| Detection Range | 3−5m (10−16ft) | Enhanced Sensitivity & Distance |
| Max Brightness | 1000 Lumens | Upgraded 1200 Lumens |
| LED Parameters | 231x SMD LEDs (6500K−7000K) | High-Output Performance SMD LEDs |
| Coverage Area | 60−70m² (650−750sq.ft.) | Massive 80−100m² (860−1070sq.ft.) |
| Material | ABS + PS | |
| Waterproof | IP65 | |
| Intelligent Working Modes |
Mode 1 (Security Mode): Motion detected → High Bright (1000lm); No motion → Standby Dim (25lm). Mode 2 (Eco Mode): Motion detected → High Bright; No motion → Fully OFF (Max power saving). Mode 3 (Ambient Mode): Constant Dim (50lm), Dusk-to-Dawn operation via photocell control. Mode 4: System Shutdown. |
|
| Five-Axis Articulated Adjustment |
Side Heads: 350° Vertical Tilt & 180° Front-to-Back Swivel. Main Body: 45° Vertical Tilt. Solar Module: 90° Multi-angle rotation for optimal sun harvesting. |
|
| Installation method |
Wall-mounted Magnetic suction Universal Mounting Clip (Vertical/Horizontal) Flexible Octopus Bracket Ground Stake/Pole |
|












| Item | Units |
|---|---|
| Inner Box Dimensions | 20 × 11 × 11.5 cm (7.9 × 4.3 × 4.5 in) |
| Master Carton Dimensions | 46 × 41.5 × 48.5 cm (18.1 × 16.3 × 19.1 in) |
| Inner Box Gross Weight | 0.55 kg |
| Master Carton Gross Weight (G.W.) | 14.5 kg |
| Inner Boxes per Master Carton | 32 Boxes |


