This series is a high-performance street lighting available in three sizes.
The luminaire is manufactured from high pressure die-casting aluminum.
It shall have a LED efficiency up to 130 lm/w and will be capable of producing up to 26000 luminaire lumens at 4000K, finished in Grey or Black as standard.
IP66 CE ROHS
| Product Code | YASL-14-40 | YASL-14-80 | YASL-14-120 |
|---|---|---|---|
| Input Wattage | 60W | 120W | 200W |
| Color Temperature | 2700~6500K | 2700~6500K | 2700~6500K |
| Luminous Flux | 7800-9000lm | 15600-18000lm | 26000-30000lm |
| Input Voltage | AC90~305V | AC90~305V | AC90~305V |
| Frequency Range | 50/60Hz | 50/60Hz | 50/60Hz |
| Power Factor | PF≥0.95 | PF≥0.95 | PF≥0.95 |
| Color Rendering Index | Ra≥70 | Ra≥70 | Ra≥70 |
| Working Temperature | -40~50ºC | -40~50ºC | -40~50ºC |
| Working Humidity | 20%~90%RH | 20%~90%RH | 20%~90%RH |
| LED Lifetime | 50000h | 50000h | 50000h |
| Protection Grade | IP66 | IP66 | IP66 |
| Protection Level | IK08/09/10 | IK08/09/10 | IK08/09/10 |
| Installation Pipe Diameter | φ45/60mm | φ45/60mm | φ60/70mm |
| Installation Height | 4-6m | 6-12m | 10-14m |
| Net Weight | 4.6kgs | 5.4kgs | 9.8kgs |
| Gross Weight | 5.0kgs | 6.5kgs | 11.5kgs |
| Packing Size (mm) | 670*315*190 | 775*315*190 | 800*390*190 |
| DH-T1 | DH-T3-M | DH-T4-M | DY-T3-M | GY-T2-M01 | GX-T2-M | GX-T4-L | HX-T2-S |
| DH-T2-L | DH-T3-MA | DH-T5-M | GY-T1-M | GY-T3-M01 | GX-T3-M | HY-T2-M | HX-T2-M |
| DH-T2-M | DH-T3-MB | DY-T2-M | GY-T2-M | GX-T2-S | GX-T4-M | HY-T3-M | HX-T3-M |
| Product Code | YASL-14-40 | YASL-14-80 | YASL-14-120 |
|---|---|---|---|
| L (mm) | 620 | 738 | 922 |
| W (mm) | 287 | 289 | 362 |
| H (mm) | 131 | 131 | 140 |
| S.No | Requirement | Detail | Test Standard |
|---|---|---|---|
| Physical Requirements | |||
| 1 | Housing type | Heavy-duty rugged pressure die-cast aluminium alloy | ISO 3522 |
| 2 | Cover | Tempered Glass | - |
| 3 | Gasket | Silicon Rubber gasket | - |
| 4 | Housing wattage range | 30W 40W 50W 60W 80W 100W 150W 200W 220W 240W | - |
| 5 | Socket Options | NEMA socket, Photocell, Smart controller, Shorting Cap | - |
| 6 | Stainless-steel components | Minimum 316L Grade 316L | - |
| 7 | IP Protection | IP66 | IEC 60529 |
| 8 | IK Protection | IK08 | IEC 62262 |
| 9 | Tool free opening | Tool-free access to gear compartment | - |
| 10 | Corrosion tests | EN/ISO 9227 - Salt spray tests for 1000 hours | EN/ISO 9227 |
| 11 | Vibration test | ANSI C136.31 - Roadway and Area Lighting Equipment | ANSI C136.31 |
| LED and Optics | |||
| 1 | LED Make / Type | >2W High power LED with ceramic base (3V - Single chip die) | - |
| 2 | LED driving current | <750ma | - |
| 3 | LED life | >100,000 hours @L95 | LM80 and TM21 |
| 4 | Optics Material | UV PC | - |
| 5 | Lighting distributions | Type I, II, III, IV | - |
| Thermal Requirements | |||
| 1 | Ambient temperature range | -40°C to 55°C | - |
| 2 | Storage temperature range | up to 85°C | - |
| 3 | LED Case temperature (Tc) | <75°C | UL1598 |
| 4 | Driver Case temp range | <85°C | UL1598 |
| Performance | |||
| 1 | Input Voltage Range | 110V 120V 220V 270 305VAC - 50/60Hz | IEC 60598-2-3 |
| 2 | Power Factor | >0.90 | IEC 60598-2-3 |
| 3 | THD | <20% | IEC 60598-2-3 |
| 4 | Surge Protection | 10KV | - |
| 5 | Dimming | 1-10V or 1-10V+DALI | - |
| 6 | Appliance class | Class I or Class II | IEC 60598-2-3 |
| 7 | CCT / CRI | 3000K/4000K/5700K, >70Ra | ANSI C78.377A |
| 8 | Lumen efficacy | ≥ 160lm/W (25°C ambient temperature) | LM-79 / LM-82 |
Established in 1996, we are a professional lighting manufacturer specializing in design, development, production, and testing.
We continue to offer a superior range of production and service including street light, high bay, and die casting OEM products. We can offer a full service or simple SKD supply only.
We understand that lighting technology has to be practical, affordable, and reliable. So we always design and develop products with our customers' needs in mind. We have a team of lighting designers to design, develop, and manufacture our own luminaires. Also, we fully understand high quality is another important element for long-term business development. We keep in mind that products need to meet all EU requirements when we start the design process. Our products are tested in credible, recognized laboratories and throughout the product development process they go through rigorous performance testing too.