| Product Name | LED Solar Flood Light | ||||||
| Model | HO-SFL-027 | ||||||
| Power | 60W | 100W | 200W | 300W | 400W | 500W | 800W |
| Product Size (mm) | 190*150*50 | 240*180*50 | 260*200*50 | 300*240*50 | 300*240*50 | 360*298*50 | 360*298*50 |
| Solar Panel (mm) | 180*270*15 | 350*235*17 | 350*290*17 | 350*350*15 | 400*350*15 | 450*350*15 | 530*350*15 |
| Solar Panel Power | 6W | 8W | 12W | 15W | 20W | 25W | 30W |
| Battery | 3.2V 32650 6Ah | 3.2V 32650 6Ah | 3.2V 32700 10Ah | 3.2V 32700 12Ah | 3.2V 32700 15Ah | 3.2V 32700 20Ah | 3.2V 32700 25Ah |
| Material | ABS+ Tempered Glass | ||||||
| CCT | 6500K | ||||||
| IP Rating | IP65/IP66/IP67 | ||||||
| Luminous Efficacy | 150lm/w | ||||||
| Warranty | 2 Years | ||||||
| Application | Garden Square, Stadium, Stage, Billboard | ||||||
The solar panel absorbs sunlight during the day and converts it into electrical energy, which is stored in the built-in rechargeable battery. When night falls, the smart light sensor automatically triggers the LED flood light to turn on.
Under standard direct sunlight, it takes approximately 6-8 hours to charge fully. Once fully charged, the system provides reliable illumination for 10-12 hours throughout the night.
Yes, they feature IP65/IP66/IP67 weather-resistant ratings. Constructed with robust ABS and tempered glass, they are specifically designed to withstand rain, snow, heat, and dusty outdoor environments.
Yes, the high-efficiency solar panels are capable of collecting energy even on cloudy or overcast days, though the charging speed will be slower and the runtime might be slightly shortened compared to bright, sunny days.
The high-performance LED light source is rated for over 50,000 hours of operation. The premium LiFePO4 battery generally performs optimally for 3-5 years. We provide a reliable 2-year warranty for the product.
No. They are fully wireless and designed for simple DIY setup. All required mounting brackets and hardware are included, allowing you to install them easily on walls, poles, or fences.