1 / 5
| Name | Nominal Value | ||||
|---|---|---|---|---|---|
| Type | LY-L6301-30W | LY-L6301-50W | LY-L6302-100W | LY-L6302-150W | LY-L6303-200W |
| Power | 30W | 50W/60W | 100W | 150W | 200W |
| Luminous Efficiency | 150-160lm/w | ||||
| CCT | 3000K/4000K/5000K/6000K | ||||
| CRI | >70 | ||||
| LED type | 3030 | ||||
| LED Qty. | 96pcs | 96pcs | 184pcs | 184pcs | 288pcs |
| Beam Angle | Type II-M | ||||
| IP Rate | IP66 | ||||
| Voltage | AC 90-305V | ||||
| Working Environment | -40°C~50°C, 20%~90% R.H | ||||
| Storage Temperature | -40°C~85°C, 10%~90% R.H | ||||
| Driver Efficacy | 0.86-0.93 | ||||
| PF | >0.98 | ||||
| Lifetime | >50,000 Hours | ||||
| Size of light pole | φ60mm | ||||
| SPD | 10KV/20KV | ||||
| Size of Lamp | 445x170x89.5 mm | 445x170x89.5mm | 535x230x89.5mm | 535x230x89.5mm | 600x260x89.5mm |
| N.W. | 1.8KG | 1.8KG | 3.1KG | 3.1KG | 3.7KG |
Terrific after-sales service: 24 hours around the clock & 12 months warranty
Life-long maintenance service for the product
For problematic items, we are ready to exchange them or replace them with an equivalent upon receipt of previous items.
For all your inquiries, please contact us immediately, and we will reply to you as soon as possible.
Contact us now and get full quotation list. We will bring you a new, better professional lighting solution.