1 / 5
| Specification | 30W | 60W | 100W | 120W | 150W |
|---|---|---|---|---|---|
| Power | 30W | 60W | 100W | 120W | 150W |
| Lighting pole | 5-6M | 7-8M | 9-10M | 10-12M | 10-13M |
| Solar panel | 120W | 100W*2PCS | 150W*2PCS | 180W*2PCS | 200W*2PCS |
| Gel battery | 120AH | 120AH*2PCS | 150AH*2PCS | 180AH*2PCS | 200AH*2PCS |
| Lighting space | 20M | 25M | 38M | 40M | 42M |
| Working hours | Full power 12 hours per day | ||||
| Back up | 5~7 rainy days back up | ||||
Emergency lighting: In the event of natural disasters or power supply interruptions, solar street lights can serve as emergency lighting sources to provide necessary lighting conditions for rescue operations.
Strong adaptability: In continuous cloudy days, high-quality solar street lights can continue to provide lighting services relying on their built-in large capacity batteries. This characteristic allows them to maintain their function in areas with poor climate conditions.